Seattle Best & Worst AQI Days: Air Quality Guide
The worst air quality day on record for Seattle (Seattle-Tacoma-Bellevue, WA area) was October 19, 2022, when the daily AQI reached 362 (Hazardous), set by fine particulate matter (PM2.5), in wildfire smoke season. Across 2,557 monitored days in 2019–2025, 10 of the 10 worst days were Unhealthy (AQI 151+) or worse; 10 of the 10 were driven by fine particulate matter (PM2.5), and 6 of them fell in 2020. The cleanest day was August 16, 2025 at AQI 22 (Good); the 10 best days span 6 different years.
Improve Indoor Air Quality
Even with good outdoor air in Seattle, indoor PM2.5, dust and allergens build up. A True-HEPA purifier keeps a bedroom or office consistently clean.
Recommended: Levoit Core 400S — True HEPA · CADR ~141 CFM · rooms up to 219 sq ft
As an Amazon Associate, we earn from qualifying purchases.
When were Seattle's worst and best air quality days?
Worst: October 19, 2022, AQI 362 (Hazardous, PM2.5). Best: August 16, 2025, AQI 22 (Good). Based on 2,557 EPA-monitored days in the Seattle-Tacoma-Bellevue, WA area, 2019–2025.
- ✓10 of the 10 worst days were Unhealthy (AQI 151+) or worse; the 10th-worst was AQI 200 (Unhealthy).
- ✓Fine particulate matter (PM2.5) drove 10 of the 10 worst days.
- ✓2020 accounts for 6 of the 10 worst days.
Frequently asked questions
What was the worst air quality day in Seattle?▾
October 19, 2022: the Seattle-Tacoma-Bellevue, WA area's daily AQI hit 362 (Hazardous), driven by fine particulate matter (PM2.5), in wildfire smoke season. That is the highest of 2,557 monitored days in 2019–2025.
What was the best air quality day in Seattle?▾
August 16, 2025, with a daily AQI of 22 (Good). The daily AQI is the highest reading from any monitor in the area, so even the cleanest day reflects the area's worst monitor.
What was Seattle's worst air quality day in 2025?▾
September 24, 2025, AQI 125 (Unhealthy for Sensitive Groups), set by fine particulate matter (PM2.5), in wildfire smoke season.
Which pollutant causes Seattle's worst air days?▾
Fine particulate matter (PM2.5) set the AQI on 10 of the 10 worst days. The tables above list the defining pollutant for every day.
Seattle's 10 worst air quality days, 2019–2025
Highest daily AQI recorded for the Seattle-Tacoma-Bellevue, WA area (EPA AQS). The daily AQI is the highest reading from any monitor in the area that day.
| # | Date | AQI | Category | Defining pollutant |
|---|---|---|---|---|
| 1 | (2022 page) | 362 | Hazardous | PM2.5 — fine particulate matter (PM2.5), in wildfire smoke season |
| 2 | (2020 page) | 299 | Very Unhealthy | PM2.5 — fine particulate matter (PM2.5), in wildfire smoke season |
| 3 | (2020 page) | 268 | Very Unhealthy | PM2.5 — fine particulate matter (PM2.5), in wildfire smoke season |
| 4 | (2020 page) | 263 | Very Unhealthy | PM2.5 — fine particulate matter (PM2.5), in wildfire smoke season |
| 5 | (2022 page) | 257 | Very Unhealthy | PM2.5 — fine particulate matter (PM2.5), in wildfire smoke season |
| 6 | (2020 page) | 256 | Very Unhealthy | PM2.5 — fine particulate matter (PM2.5), in wildfire smoke season |
| 7 | (2022 page) | 250 | Very Unhealthy | PM2.5 — fine particulate matter (PM2.5), in wildfire smoke season |
| 8 | (2020 page) | 248 | Very Unhealthy | PM2.5 — fine particulate matter (PM2.5), in wildfire smoke season |
| 9 | (2022 page) | 229 | Very Unhealthy | PM2.5 — fine particulate matter (PM2.5), in wildfire smoke season |
| 10 | (2020 page) | 200 | Unhealthy | PM2.5 — fine particulate matter (PM2.5), in wildfire smoke season |
Worst day of each year in Seattle
The single highest-AQI day in each year on record. Click a year for its full month-by-month statistics.
| Year | Worst day | AQI | Category | Defining pollutant |
|---|---|---|---|---|
| 2019 | 142 | Unhealthy for Sensitive Groups | PM2.5 — fine particulate matter (PM2.5) | |
| 2020 | 299 | Very Unhealthy | PM2.5 — fine particulate matter (PM2.5), in wildfire smoke season | |
| 2021 | 177 | Unhealthy | O3 — ground-level ozone, in peak ozone season | |
| 2022 | 362 | Hazardous | PM2.5 — fine particulate matter (PM2.5), in wildfire smoke season | |
| 2023 | 195 | Unhealthy | PM2.5 — fine particulate matter (PM2.5), in wildfire smoke season | |
| 2024 | 166 | Unhealthy | PM2.5 — fine particulate matter (PM2.5), in wildfire smoke season | |
| 2025 | 125 | Unhealthy for Sensitive Groups | PM2.5 — fine particulate matter (PM2.5), in wildfire smoke season |
Seattle's 10 best air quality days, 2019–2025
Lowest daily AQI recorded for the Seattle-Tacoma-Bellevue, WA area. Ties are listed most recent first.
| # | Date | AQI | Category | Defining pollutant |
|---|---|---|---|---|
| 1 | (2025 page) | 22 | Good | O3 — ground-level ozone, in peak ozone season |
| 2 | (2025 page) | 22 | Good | PM2.5 — fine particulate matter (PM2.5) |
| 3 | (2025 page) | 23 | Good | PM2.5 — fine particulate matter (PM2.5) |
| 4 | (2025 page) | 24 | Good | PM2.5 — fine particulate matter (PM2.5) |
| 5 | (2025 page) | 24 | Good | NO2 — nitrogen dioxide |
| 6 | (2024 page) | 24 | Good | PM2.5 — fine particulate matter (PM2.5) |
| 7 | (2021 page) | 24 | Good | PM2.5 — fine particulate matter (PM2.5) |
| 8 | (2023 page) | 25 | Good | O3 — ground-level ozone, in peak ozone season |
| 9 | (2020 page) | 25 | Good | PM2.5 — fine particulate matter (PM2.5) |
| 10 | (2019 page) | 25 | Good | O3 — ground-level ozone, in peak ozone season |
Right now in Seattle
The latest EPA AirNow observation puts Seattle's AQI at 37 (PM2.5). The days above are historical records, not today's reading.
View current Seattle air quality →Source: EPA Air Quality System (AQS) pre-generated Daily AQI by CBSA files — daily AQI by CBSA (Seattle-Tacoma-Bellevue, WA), 2019–2025. Daily AQI per CBSA is the highest AQI reported by any monitor in the area that day; the defining parameter is the pollutant that set it. Month and season statistics pool every such day in the period across all years listed. Retrieved 2026-09-09.